Usage Statistics for coinexchanges.nl

Summary Period: May 2024
Generated 18-May-2024 06:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 21085
Total Files 16749
Total Pages 10699
Total Visits 1836
Total kB Files 203083
Total Unique Sites 1761
Total Unique URLs 140
Total Unique Referrers 253
Total Unique User Agents 513
. Avg Max
Hits per Hour 48 438
Hits per Day 1171 2015
Files per Day 930 1697
Pages per Day 594 1081
Sites per Day 97 190
Visits per Day 102 166
kB Files per Day 11282 20060
Hits by Response Code
Code 200 - OK 79.44% 16749
Code 301 - Moved Permanently 4.79% 1010
Code 304 - Not Modified 0.50% 105
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.20% 43
Code 404 - Not Found 15.06% 3176

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 891 4.23% 794 4.74% 356 3.33% 87 4.74% 99 5.62% 8488 4.18%
2 1715 8.13% 1373 8.20% 1078 10.08% 106 5.77% 140 7.95% 13308 6.55%
3 1050 4.98% 798 4.76% 497 4.65% 113 6.15% 190 10.79% 11023 5.43%
4 1747 8.29% 1027 6.13% 1081 10.10% 112 6.10% 166 9.43% 13198 6.50%
5 620 2.94% 543 3.24% 278 2.60% 69 3.76% 94 5.34% 5194 2.56%
6 875 4.15% 545 3.25% 416 3.89% 79 4.30% 104 5.91% 7889 3.88%
7 1075 5.10% 704 4.20% 489 4.57% 102 5.56% 124 7.04% 8486 4.18%
8 1436 6.81% 1277 7.62% 504 4.71% 104 5.66% 157 8.92% 15208 7.49%
9 1448 6.87% 1261 7.53% 642 6.00% 119 6.48% 144 8.18% 17847 8.79%
10 723 3.43% 638 3.81% 334 3.12% 88 4.79% 86 4.88% 8946 4.40%
11 1287 6.10% 894 5.34% 692 6.47% 82 4.47% 100 5.68% 13139 6.47%
12 2015 9.56% 1697 10.13% 1071 10.01% 111 6.05% 137 7.78% 18808 9.26%
13 1088 5.16% 953 5.69% 611 5.71% 131 7.14% 185 10.51% 10009 4.93%
14 1271 6.03% 1118 6.68% 728 6.80% 166 9.04% 175 9.94% 10649 5.24%
15 721 3.42% 588 3.51% 363 3.39% 104 5.66% 108 6.13% 6266 3.09%
16 1006 4.77% 887 5.30% 318 2.97% 88 4.79% 107 6.08% 10250 5.05%
17 1743 8.27% 1439 8.59% 957 8.94% 134 7.30% 155 8.80% 20060 9.88%
18 374 1.77% 213 1.27% 284 2.65% 43 2.34% 40 2.27% 4315 2.12%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 800 3.79% 32 579 3.46% 32 579 5.41% 625 11257 5.54%
1 45 810 3.84% 33 611 3.65% 27 494 4.62% 335 6028 2.97%
2 54 986 4.68% 48 880 5.25% 23 424 3.96% 736 13251 6.52%
3 42 771 3.66% 36 660 3.94% 20 370 3.46% 396 7125 3.51%
4 40 730 3.46% 32 586 3.50% 17 319 2.98% 362 6524 3.21%
5 56 1013 4.80% 45 817 4.88% 24 438 4.09% 596 10730 5.28%
6 38 698 3.31% 33 599 3.58% 25 456 4.26% 321 5782 2.85%
7 40 726 3.44% 35 630 3.76% 16 289 2.70% 588 10591 5.22%
8 47 863 4.09% 23 423 2.53% 34 612 5.72% 225 4048 1.99%
9 48 870 4.13% 43 774 4.62% 21 380 3.55% 574 10337 5.09%
10 67 1218 5.78% 54 987 5.89% 26 469 4.38% 589 10606 5.22%
11 46 840 3.98% 42 767 4.58% 19 358 3.35% 527 9484 4.67%
12 42 771 3.66% 26 474 2.83% 22 401 3.75% 451 8120 4.00%
13 20 365 1.73% 16 299 1.79% 9 167 1.56% 194 3499 1.72%
14 61 1107 5.25% 50 917 5.47% 35 640 5.98% 486 8741 4.30%
15 49 891 4.23% 44 805 4.81% 27 489 4.57% 491 8834 4.35%
16 27 502 2.38% 23 423 2.53% 13 250 2.34% 273 4914 2.42%
17 66 1203 5.71% 58 1056 6.30% 29 533 4.98% 613 11042 5.44%
18 31 559 2.65% 26 469 2.80% 18 324 3.03% 243 4365 2.15%
19 67 1211 5.74% 58 1056 6.30% 27 491 4.59% 627 11284 5.56%
20 24 449 2.13% 21 379 2.26% 15 275 2.57% 211 3805 1.87%
21 65 1180 5.60% 47 859 5.13% 33 602 5.63% 699 12584 6.20%
22 80 1448 6.87% 40 730 4.36% 48 874 8.17% 457 8229 4.05%
23 59 1074 5.09% 53 969 5.79% 25 465 4.35% 661 11904 5.86%

Top 30 of 140 Total URLs
# Hits kB F URL
1 946 4.49% 18116 8.92% /
2 493 2.34% 1761 0.87% /js/application.js
3 456 2.16% 398 0.20% /go/bitfinex/
4 454 2.15% 456 0.22% /js/sorting.js
5 410 1.94% 354 0.17% /go/coinsbank/
6 406 1.93% 360 0.18% /go/coinbase/
7 394 1.87% 338 0.17% /go/bithumb/
8 367 1.74% 315 0.15% /go/coincheck/
9 342 1.62% 282 0.14% /go/coinmerce/
10 329 1.56% 4436 2.18% /js/jquery.isotope.min.js
11 312 1.48% 258 0.13% /go/gemini/
12 303 1.44% 265 0.13% /go/zonda/
13 286 1.36% 5938 2.92% /js/jquery.prettyPhoto.js
14 261 1.24% 11992 5.91% /js/bootstrap.js
15 257 1.22% 526 0.26% /js/myscript.js
16 247 1.17% 1607 0.79% /js/jquery.easing.1.3.js
17 246 1.17% 202 0.10% /go/bl3p/
18 243 1.15% 198 0.10% /go/okx/
19 237 1.12% 357 0.18% /js/jquery.preloader.js
20 237 1.12% 2580 1.27% /js/jquery.tweet.js
21 236 1.12% 3991 1.96% /css/bootstrap-responsive.css
22 235 1.11% 1881 0.93% /news.html
23 212 1.01% 182 0.09% /go/poloniex/
24 209 0.99% 172 0.08% /go/kraken/
25 204 0.97% 176 0.09% /go/bittrex/
26 204 0.97% 180 0.09% /go/changelly/
27 200 0.95% 173 0.09% /go/cexio/
28 167 0.79% 143 0.07% /go/btcmarkets/
29 155 0.74% 434 0.21% /js/superfish.js
30 153 0.73% 1591 0.78% /js/google-code-prettify/prettify.js

Top 10 of 140 Total URLs By kB F
# Hits kB F URL
1 946 4.49% 18116 8.92% /
2 261 1.24% 11992 5.91% /js/bootstrap.js
3 150 0.71% 11941 5.88% /css/bootstrap.css
4 286 1.36% 5938 2.92% /js/jquery.prettyPhoto.js
5 135 0.64% 5517 2.72% /index-en.html
6 329 1.56% 4436 2.18% /js/jquery.isotope.min.js
7 236 1.12% 3991 1.96% /css/bootstrap-responsive.css
8 237 1.12% 2580 1.27% /js/jquery.tweet.js
9 149 0.71% 2200 1.08% /css/docs.css
10 148 0.70% 2020 0.99% /css/theme.css

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 946 4.49% 611 41.56% /
2 167 0.79% 64 4.35% /go/btcmarkets/
3 367 1.74% 63 4.29% /go/coincheck/
4 342 1.62% 50 3.40% /go/coinmerce/
5 243 1.15% 48 3.27% /go/okx/
6 235 1.11% 40 2.72% /news.html
7 46 0.22% 36 2.45% /go/hitbtc/
8 44 0.21% 34 2.31% /go/trality/
9 135 0.64% 30 2.04% /index-en.html
10 246 1.17% 28 1.90% /go/bl3p/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 946 4.49% 504 31.62% /
2 167 0.79% 71 4.45% /go/btcmarkets/
3 367 1.74% 71 4.45% /go/coincheck/
4 246 1.17% 60 3.76% /go/bl3p/
5 342 1.62% 52 3.26% /go/coinmerce/
6 243 1.15% 50 3.14% /go/okx/
7 235 1.11% 48 3.01% /news.html
8 46 0.22% 38 2.38% /go/hitbtc/
9 44 0.21% 37 2.32% /go/trality/
10 406 1.93% 33 2.07% /go/coinbase/

Top 30 of 1761 Total Sites
# Hits Files kB F Visits Hostname
1 464 2.20% 0 0.00% 596 0.29% 2 0.11% 52.169.23.36
2 359 1.70% 359 2.14% 5322 2.62% 15 0.82% hn.kd.ny.adsl
3 293 1.39% 185 1.10% 1478 0.73% 1 0.05% 125.131.244.123.broad.pj.ln.dynamic.163data.com.cn
4 293 1.39% 185 1.10% 1477 0.73% 1 0.05% 160.77.186.123.broad.fs.ln.dynamic.163data.com.cn
5 232 1.10% 0 0.00% 299 0.15% 1 0.05% 13.69.253.204
6 232 1.10% 0 0.00% 299 0.15% 1 0.05% 52.169.23.40
7 232 1.10% 0 0.00% 296 0.15% 1 0.05% 52.169.23.5
8 201 0.95% 139 0.83% 1389 0.68% 1 0.05% 36.148.166.65
9 193 0.92% 185 1.10% 1726 0.85% 1 0.05% 110.154.100.26
10 193 0.92% 185 1.10% 3735 1.84% 1 0.05% 110.154.103.175
11 193 0.92% 185 1.10% 1371 0.67% 1 0.05% 110.154.97.121
12 193 0.92% 185 1.10% 1670 0.82% 1 0.05% 110.154.97.95
13 193 0.92% 185 1.10% 1368 0.67% 1 0.05% 110.154.99.168
14 193 0.92% 185 1.10% 1393 0.69% 1 0.05% 110.154.99.57
15 193 0.92% 185 1.10% 2395 1.18% 1 0.05% 113.90.22.175.adsl-pool.jlccptt.net.cn
16 193 0.92% 185 1.10% 1670 0.82% 1 0.05% 117.151.144.121
17 193 0.92% 185 1.10% 1703 0.84% 1 0.05% 117.151.144.2
18 193 0.92% 185 1.10% 1393 0.69% 1 0.05% 117.151.148.203
19 193 0.92% 185 1.10% 1523 0.75% 1 0.05% 117.151.148.75
20 193 0.92% 185 1.10% 1370 0.67% 1 0.05% 117.153.135.120
21 193 0.92% 185 1.10% 2198 1.08% 1 0.05% 117.153.135.121
22 193 0.92% 185 1.10% 1367 0.67% 1 0.05% 117.153.135.124
23 193 0.92% 185 1.10% 1670 0.82% 1 0.05% 117.153.135.139
24 193 0.92% 185 1.10% 1655 0.82% 1 0.05% 123.128.244.123.broad.pj.ln.dynamic.163data.com.cn
25 193 0.92% 185 1.10% 1368 0.67% 1 0.05% 123.245.128.131
26 193 0.92% 185 1.10% 1372 0.68% 1 0.05% 123.245.129.101
27 193 0.92% 185 1.10% 1370 0.67% 1 0.05% 134.130.244.123.broad.pj.ln.dynamic.163data.com.cn
28 193 0.92% 185 1.10% 1393 0.69% 1 0.05% 141.76.186.123.broad.fs.ln.dynamic.163data.com.cn
29 193 0.92% 185 1.10% 1371 0.68% 1 0.05% 182.204.140.158
30 193 0.92% 185 1.10% 1371 0.67% 1 0.05% 182.204.140.68

Top 10 of 1761 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 193 0.92% 185 1.10% 6056 2.98% 1 0.05% 223.88.239.107
2 359 1.70% 359 2.14% 5322 2.62% 15 0.82% hn.kd.ny.adsl
3 160 0.76% 152 0.91% 5099 2.51% 1 0.05% 213.95.22.175.adsl-pool.jlccptt.net.cn
4 189 0.90% 181 1.08% 4334 2.13% 1 0.05% 39.163.154.129
5 145 0.69% 137 0.82% 3766 1.85% 1 0.05% 247.130.244.123.broad.pj.ln.dynamic.163data.com.cn
6 193 0.92% 185 1.10% 3747 1.85% 1 0.05% 29.84.22.175.adsl-pool.jlccptt.net.cn
7 193 0.92% 185 1.10% 3735 1.84% 1 0.05% 110.154.103.175
8 193 0.92% 185 1.10% 3735 1.84% 1 0.05% 49.114.224.103
9 180 0.85% 172 1.03% 3154 1.55% 1 0.05% 117.151.148.49
10 193 0.92% 185 1.10% 2830 1.39% 1 0.05% 39.164.24.123

Top 25 of 253 Total Referrers
# Hits Referrer
1 17837 84.60% - (Direct Request)
2 206 0.98% https://www.coinexchanges.nl
3 42 0.20% https://coinexchanges.nl
4 31 0.15% http://www.coinexchanges.nl
5 28 0.13% https://www.google.com
6 25 0.12% http://coinexchanges.nl
7 12 0.06% www.google.com
8 7 0.03% http://baidu.com/
9 4 0.02% http://91.198.171.169:80/
10 3 0.01% https://www.google.com/
11 1 0.00% coinexchanges.nl
12 1 0.00% http://www.baidu.com
13 1 0.00% https://bitcoinss.nl/
14 1 0.00% https://dag-techservice.ru
15 1 0.00% https://duckduckgo.com/
16 1 0.00% https://ecodata.ru
17 1 0.00% https://luke.lol/search/
18 1 0.00% https://patya.pro/
19 1 0.00% https://placeweb.ru
20 1 0.00% https://rosstroy.ru/
21 1 0.00% https://techservice.pro
22 1 0.00% https://techservice.ru
23 1 0.00% https://ts-web.ru
24 1 0.00% https://www.domeinmakelaar.info
25 1 0.00% https://www.google.com.hk/

Top 15 of 513 Total User Agents
# Hits User Agent
1 12301 58.34% Go-http-client/1.1
2 1133 5.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 608 2.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 428 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
5 351 1.66% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 310 1.47% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 242 1.15% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 208 0.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 187 0.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.118 Mobile
10 184 0.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 128 0.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.155 Mobile
12 127 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:123.0) Gecko/20100101 Firefox/123.0
13 127 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
14 127 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.3 Chrome/114.0.5735.289 Electro
15 127 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0

Usage by Country for May 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 13335 63.24% 10784 64.39% 134174 66.07% Unresolved/Unknown
2 3817 18.10% 3430 20.48% 40765 20.07% China
3 3301 15.66% 2304 13.76% 24751 12.19% Commercial (com)
4 253 1.20% 71 0.42% 1387 0.68% Network (net)
5 128 0.61% 0 0.00% 200 0.10% Indonesia
6 50 0.24% 50 0.30% 844 0.42% Libya
7 47 0.22% 34 0.20% 86 0.04% Czech Republic
8 43 0.20% 23 0.14% 266 0.13% Netherlands
9 30 0.14% 21 0.13% 277 0.14% Germany
10 13 0.06% 11 0.07% 93 0.05% Non-Profit (org)
11 11 0.05% 0 0.00% 17 0.01% New Zealand
12 10 0.05% 1 0.01% 8 0.00% St. Helena
13 9 0.04% 6 0.04% 35 0.02% Address Routing (arpa)
14 6 0.03% 0 0.00% 9 0.00% Australia
15 6 0.03% 0 0.00% 9 0.00% Canada
16 5 0.02% 2 0.01% 21 0.01% European Union
17 3 0.01% 2 0.01% 10 0.00% India
18 2 0.01% 1 0.01% 2 0.00% Ind. Contact Data (tel)
19 2 0.01% 1 0.01% 6 0.00% Bulgaria
20 2 0.01% 2 0.01% 11 0.01% France
21 2 0.01% 1 0.01% 2 0.00% Seychelles
22 2 0.01% 2 0.01% 2 0.00% Taiwan
23 1 0.00% 0 0.00% 2 0.00% Brazil
24 1 0.00% 0 0.00% 2 0.00% Spain
25 1 0.00% 0 0.00% 2 0.00% Ireland
26 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
27 1 0.00% 1 0.01% 5 0.00% Serbia
28 1 0.00% 1 0.01% 49 0.02% Sao Tome and Principe
29 1 0.00% 0 0.00% 2 0.00% United Kingdom
30 1 0.00% 1 0.01% 49 0.02% Mayotte


Generated by Webalizer Version 2.23