Usage Statistics for coinexchanges.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 11414
Total Files 7051
Total Pages 6158
Total Visits 2683
Total kB Files 78598
Total kB In 0
Total kB Out 0
Total Unique Sites 1675
Total Unique URLs 153
Total Unique Referrers 258
Total Unique User Agents 787
. Avg Max
Hits per Hour 16 1326
Hits per Day 393 1695
Files per Day 243 1527
Pages per Day 212 407
Sites per Day 57 136
Visits per Day 92 118
kB Files per Day 2710 19143
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 61.78% 7051
Code 301 - Moved Permanently 5.69% 650
Code 304 - Not Modified 2.40% 274
Code 400 - Bad Request 0.22% 25
Code 403 - Forbidden 1.61% 184
Code 404 - Not Found 28.30% 3230

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 164 1.44% 118 1.67% 100 1.62% 64 2.39% 70 4.18% 740 0.94% 0 0.00% 0 0.00%
2 216 1.89% 157 2.23% 91 1.48% 79 2.94% 84 5.01% 2327 2.96% 0 0.00% 0 0.00%
3 297 2.60% 201 2.85% 197 3.20% 96 3.58% 93 5.55% 1354 1.72% 0 0.00% 0 0.00%
4 1695 14.85% 1527 21.66% 368 5.98% 107 3.99% 129 7.70% 19143 24.36% 0 0.00% 0 0.00%
5 294 2.58% 123 1.74% 164 2.66% 67 2.50% 98 5.85% 1601 2.04% 0 0.00% 0 0.00%
6 471 4.13% 172 2.44% 233 3.78% 101 3.76% 108 6.45% 1921 2.44% 0 0.00% 0 0.00%
7 922 8.08% 543 7.70% 407 6.61% 112 4.17% 136 8.12% 9238 11.75% 0 0.00% 0 0.00%
8 398 3.49% 307 4.35% 201 3.26% 118 4.40% 107 6.39% 2969 3.78% 0 0.00% 0 0.00%
9 564 4.94% 349 4.95% 278 4.51% 110 4.10% 107 6.39% 3778 4.81% 0 0.00% 0 0.00%
10 290 2.54% 178 2.52% 135 2.19% 105 3.91% 94 5.61% 2190 2.79% 0 0.00% 0 0.00%
11 323 2.83% 126 1.79% 168 2.73% 99 3.69% 89 5.31% 1412 1.80% 0 0.00% 0 0.00%
12 269 2.36% 151 2.14% 164 2.66% 89 3.32% 95 5.67% 2032 2.59% 0 0.00% 0 0.00%
13 233 2.04% 109 1.55% 126 2.05% 87 3.24% 69 4.12% 1531 1.95% 0 0.00% 0 0.00%
14 317 2.78% 194 2.75% 209 3.39% 101 3.76% 98 5.85% 1180 1.50% 0 0.00% 0 0.00%
15 132 1.16% 57 0.81% 88 1.43% 63 2.35% 70 4.18% 425 0.54% 0 0.00% 0 0.00%
16 465 4.07% 273 3.87% 275 4.47% 102 3.80% 89 5.31% 3442 4.38% 0 0.00% 0 0.00%
17 270 2.37% 200 2.84% 153 2.48% 88 3.28% 102 6.09% 1598 2.03% 0 0.00% 0 0.00%
18 334 2.93% 147 2.08% 193 3.13% 93 3.47% 88 5.25% 2244 2.85% 0 0.00% 0 0.00%
19 324 2.84% 170 2.41% 219 3.56% 111 4.14% 102 6.09% 1419 1.81% 0 0.00% 0 0.00%
20 372 3.26% 188 2.67% 224 3.64% 102 3.80% 93 5.55% 2159 2.75% 0 0.00% 0 0.00%
21 292 2.56% 127 1.80% 209 3.39% 92 3.43% 89 5.31% 1385 1.76% 0 0.00% 0 0.00%
22 549 4.81% 344 4.88% 367 5.96% 110 4.10% 113 6.75% 3588 4.57% 0 0.00% 0 0.00%
23 285 2.50% 208 2.95% 191 3.10% 85 3.17% 109 6.51% 1417 1.80% 0 0.00% 0 0.00%
24 356 3.12% 175 2.48% 252 4.09% 97 3.62% 104 6.21% 1601 2.04% 0 0.00% 0 0.00%
25 336 2.94% 227 3.22% 149 2.42% 72 2.68% 84 5.01% 3398 4.32% 0 0.00% 0 0.00%
26 322 2.82% 185 2.62% 279 4.53% 77 2.87% 73 4.36% 1343 1.71% 0 0.00% 0 0.00%
27 213 1.87% 127 1.80% 157 2.55% 84 3.13% 72 4.30% 1055 1.34% 0 0.00% 0 0.00%
28 225 1.97% 151 2.14% 178 2.89% 78 2.91% 75 4.48% 781 0.99% 0 0.00% 0 0.00%
29 486 4.26% 217 3.08% 383 6.22% 95 3.54% 96 5.73% 1326 1.69% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 299 2.62% 4 143 2.03% 6 193 3.13% 43 1236 1.57% 0 0 0.00% 0 0 0.00%
1 9 270 2.37% 5 163 2.31% 6 179 2.91% 50 1464 1.86% 0 0 0.00% 0 0 0.00%
2 12 375 3.29% 7 225 3.19% 5 172 2.79% 112 3253 4.14% 0 0 0.00% 0 0 0.00%
3 25 729 6.39% 13 377 5.35% 19 564 9.16% 108 3146 4.00% 0 0 0.00% 0 0 0.00%
4 64 1864 16.33% 55 1598 22.66% 14 420 6.82% 678 19665 25.02% 0 0 0.00% 0 0 0.00%
5 18 542 4.75% 12 359 5.09% 11 329 5.34% 149 4319 5.50% 0 0 0.00% 0 0 0.00%
6 15 444 3.89% 9 286 4.06% 12 352 5.72% 70 2038 2.59% 0 0 0.00% 0 0 0.00%
7 10 309 2.71% 4 138 1.96% 8 259 4.21% 48 1405 1.79% 0 0 0.00% 0 0 0.00%
8 10 314 2.75% 7 203 2.88% 5 169 2.74% 73 2123 2.70% 0 0 0.00% 0 0 0.00%
9 8 256 2.24% 5 146 2.07% 5 171 2.78% 47 1368 1.74% 0 0 0.00% 0 0 0.00%
10 10 311 2.72% 5 168 2.38% 7 211 3.43% 60 1728 2.20% 0 0 0.00% 0 0 0.00%
11 17 501 4.39% 13 389 5.52% 8 256 4.16% 137 3965 5.04% 0 0 0.00% 0 0 0.00%
12 10 313 2.74% 5 169 2.40% 5 158 2.57% 44 1289 1.64% 0 0 0.00% 0 0 0.00%
13 11 324 2.84% 5 162 2.30% 5 160 2.60% 70 2016 2.56% 0 0 0.00% 0 0 0.00%
14 28 825 7.23% 9 288 4.08% 18 528 8.57% 122 3541 4.50% 0 0 0.00% 0 0 0.00%
15 20 597 5.23% 14 429 6.08% 11 332 5.39% 189 5485 6.98% 0 0 0.00% 0 0 0.00%
16 17 497 4.35% 12 372 5.28% 6 185 3.00% 199 5784 7.36% 0 0 0.00% 0 0 0.00%
17 11 327 2.86% 7 208 2.95% 5 172 2.79% 45 1301 1.66% 0 0 0.00% 0 0 0.00%
18 14 425 3.72% 8 245 3.47% 10 317 5.15% 50 1456 1.85% 0 0 0.00% 0 0 0.00%
19 15 462 4.05% 7 211 2.99% 9 289 4.69% 96 2786 3.54% 0 0 0.00% 0 0 0.00%
20 13 393 3.44% 9 280 3.97% 6 176 2.86% 129 3729 4.75% 0 0 0.00% 0 0 0.00%
21 9 285 2.50% 5 167 2.37% 5 162 2.63% 64 1868 2.38% 0 0 0.00% 0 0 0.00%
22 10 302 2.65% 5 151 2.14% 5 163 2.65% 55 1609 2.05% 0 0 0.00% 0 0 0.00%
23 15 450 3.94% 6 174 2.47% 8 241 3.91% 70 2026 2.58% 0 0 0.00% 0 0 0.00%

Top 30 of 153 Total URLs
# Hits kB F kB In kB Out URL
1 1106 9.69% 14167 18.02% 0 0.00% 0 0.00% /
2 150 1.31% 116 0.15% 0 0.00% 0 0.00% /go/okx/
3 137 1.20% 118 0.15% 0 0.00% 0 0.00% /go/coincheck/
4 133 1.17% 113 0.14% 0 0.00% 0 0.00% /go/spectrocoin/
5 132 1.16% 110 0.14% 0 0.00% 0 0.00% /go/btcmarkets/
6 108 0.95% 83 0.11% 0 0.00% 0 0.00% /go/coinmerce/
7 102 0.89% 89 0.11% 0 0.00% 0 0.00% /favicon.ico
8 100 0.88% 790 1.01% 0 0.00% 0 0.00% /js/google-code-prettify/prettify.js
9 99 0.87% 133 0.17% 0 0.00% 0 0.00% /js/myscript.js
10 98 0.86% 198 0.25% 0 0.00% 0 0.00% /js/application.js
11 98 0.86% 196 0.25% 0 0.00% 0 0.00% /js/superfish.js
12 96 0.84% 84 0.11% 0 0.00% 0 0.00% /go/poloniex/
13 95 0.83% 76 0.10% 0 0.00% 0 0.00% /go/bl3p/
14 94 0.82% 315 0.40% 0 0.00% 0 0.00% /js/jquery.easing.1.3.js
15 94 0.82% 955 1.22% 0 0.00% 0 0.00% /js/jquery.prettyPhoto.js
16 94 0.82% 577 0.73% 0 0.00% 0 0.00% /js/jquery.tweet.js
17 93 0.81% 2000 2.54% 0 0.00% 0 0.00% /js/bootstrap.js
18 90 0.79% 58 0.07% 0 0.00% 0 0.00% /js/sorting.js
19 88 0.77% 621 0.79% 0 0.00% 0 0.00% /css/theme.css
20 87 0.76% 728 0.93% 0 0.00% 0 0.00% /css/docs.css
21 87 0.76% 553 0.70% 0 0.00% 0 0.00% /css/prettyPhoto.css
22 86 0.75% 644 0.82% 0 0.00% 0 0.00% /css/bootstrap-responsive.css
23 86 0.75% 3304 4.20% 0 0.00% 0 0.00% /css/bootstrap.css
24 86 0.75% 38 0.05% 0 0.00% 0 0.00% /js/google-code-prettify/prettify.css
25 83 0.73% 75 0.09% 0 0.00% 0 0.00% /go/coinbase/
26 82 0.72% 618 0.79% 0 0.00% 0 0.00% /js/jquery.isotope.min.js
27 82 0.72% 78 0.10% 0 0.00% 0 0.00% /js/jquery.preloader.js
28 81 0.71% 457 0.58% 0 0.00% 0 0.00% /news.html
29 76 0.67% 71 0.09% 0 0.00% 0 0.00% /go/bittrex/
30 72 0.63% 63 0.08% 0 0.00% 0 0.00% /go/bitfinex/

Top 10 of 153 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1106 9.69% 14167 18.02% 0 0.00% 0 0.00% /
2 86 0.75% 3304 4.20% 0 0.00% 0 0.00% /css/bootstrap.css
3 67 0.59% 2024 2.58% 0 0.00% 0 0.00% /index-en.html
4 93 0.81% 2000 2.54% 0 0.00% 0 0.00% /js/bootstrap.js
5 94 0.82% 955 1.22% 0 0.00% 0 0.00% /js/jquery.prettyPhoto.js
6 100 0.88% 790 1.01% 0 0.00% 0 0.00% /js/google-code-prettify/prettify.js
7 87 0.76% 728 0.93% 0 0.00% 0 0.00% /css/docs.css
8 56 0.49% 684 0.87% 0 0.00% 0 0.00% /autotradebots.html
9 86 0.75% 644 0.82% 0 0.00% 0 0.00% /css/bootstrap-responsive.css
10 88 0.77% 621 0.79% 0 0.00% 0 0.00% /css/theme.css

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1106 9.69% 874 40.92% /
2 132 1.16% 92 4.31% /go/btcmarkets/
3 137 1.20% 88 4.12% /go/coincheck/
4 133 1.17% 83 3.89% /go/spectrocoin/
5 108 0.95% 73 3.42% /go/coinmerce/
6 150 1.31% 58 2.72% /go/okx/
7 96 0.84% 52 2.43% /go/poloniex/
8 64 0.56% 48 2.25% /go/hitbtc/
9 67 0.59% 42 1.97% /go/trality/
10 81 0.71% 38 1.78% /news.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 1106 9.69% 833 36.62% /
2 137 1.20% 93 4.09% /go/coincheck/
3 132 1.16% 92 4.04% /go/btcmarkets/
4 133 1.17% 92 4.04% /go/spectrocoin/
5 108 0.95% 64 2.81% /go/coinmerce/
6 150 1.31% 59 2.59% /go/okx/
7 96 0.84% 56 2.46% /go/poloniex/
8 64 0.56% 51 2.24% /go/hitbtc/
9 67 0.59% 51 2.24% /go/trality/
10 81 0.71% 46 2.02% /news.html

Top 30 of 1675 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 321 2.81% 118 1.67% 840 1.07% 0 0.00% 0 0.00% 128 4.77% 216.244.66.233
2 233 2.04% 228 3.23% 1465 1.86% 0 0.00% 0 0.00% 1 0.04% 104.164.173.180
3 221 1.94% 212 3.01% 1403 1.78% 0 0.00% 0 0.00% 1 0.04% 154.28.229.53
4 214 1.87% 209 2.96% 1391 1.77% 0 0.00% 0 0.00% 1 0.04% ip-50-5-27-241.dynamic.fuse.net
5 209 1.83% 145 2.06% 687 0.87% 0 0.00% 0 0.00% 5 0.19% ninja-crawler87.webmeup.com
6 186 1.63% 0 0.00% 230 0.29% 0 0.00% 0 0.00% 1 0.04% 154.90.49.216
7 162 1.42% 110 1.56% 264 0.34% 0 0.00% 0 0.00% 76 2.83% crawl-66-249-64-227.googlebot.com
8 148 1.30% 93 1.32% 631 0.80% 0 0.00% 0 0.00% 81 3.02% crawl-66-249-70-68.googlebot.com
9 141 1.24% 2 0.03% 243 0.31% 0 0.00% 0 0.00% 1 0.04% ec2-35-87-53-159.us-west-2.compute.amazonaws.com
10 140 1.23% 52 0.74% 139 0.18% 0 0.00% 0 0.00% 1 0.04% 96.46.140.34.bc.googleusercontent.com
11 132 1.16% 108 1.53% 169 0.22% 0 0.00% 0 0.00% 3 0.11% 197-234-146-180.cipherwave.net
12 119 1.04% 73 1.04% 659 0.84% 0 0.00% 0 0.00% 67 2.50% crawl-66-249-70-70.googlebot.com
13 118 1.03% 83 1.18% 617 0.78% 0 0.00% 0 0.00% 73 2.72% crawl-66-249-70-69.googlebot.com
14 114 1.00% 2 0.03% 242 0.31% 0 0.00% 0 0.00% 2 0.07% ec2-54-175-142-68.compute-1.amazonaws.com
15 112 0.98% 99 1.40% 1066 1.36% 0 0.00% 0 0.00% 1 0.04% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
16 111 0.97% 111 1.57% 2294 2.92% 0 0.00% 0 0.00% 2 0.07% 161.35.246.138
17 111 0.97% 67 0.95% 127 0.16% 0 0.00% 0 0.00% 77 2.87% crawl-66-249-64-228.googlebot.com
18 108 0.95% 108 1.53% 2290 2.91% 0 0.00% 0 0.00% 9 0.34% hn.kd.ny.adsl
19 100 0.88% 100 1.42% 1688 2.15% 0 0.00% 0 0.00% 2 0.07% 65.154.226.170
20 99 0.87% 47 0.67% 379 0.48% 0 0.00% 0 0.00% 1 0.04% ip-49-174.4vendeta.com
21 95 0.83% 55 0.78% 94 0.12% 0 0.00% 0 0.00% 66 2.46% crawl-66-249-64-229.googlebot.com
22 94 0.82% 82 1.16% 1702 2.17% 0 0.00% 0 0.00% 2 0.07% tgsdb.dedicated.co.za
23 88 0.77% 72 1.02% 113 0.14% 0 0.00% 0 0.00% 2 0.07% 23.92.209.242
24 86 0.75% 3 0.04% 118 0.15% 0 0.00% 0 0.00% 1 0.04% ip187.ip-139-99-30.net
25 74 0.65% 50 0.71% 278 0.35% 0 0.00% 0 0.00% 43 1.60% petalbot-114-119-137-220.petalsearch.com
26 68 0.60% 4 0.06% 107 0.14% 0 0.00% 0 0.00% 2 0.07% 20.163.52.87
27 68 0.60% 4 0.06% 103 0.13% 0 0.00% 0 0.00% 2 0.07% 20.37.218.192
28 68 0.60% 4 0.06% 103 0.13% 0 0.00% 0 0.00% 2 0.07% 20.96.30.178
29 67 0.59% 3 0.04% 243 0.31% 0 0.00% 0 0.00% 1 0.04% 68.183.185.110
30 66 0.58% 64 0.91% 1363 1.73% 0 0.00% 0 0.00% 2 0.07% 206.189.247.132

Top 10 of 1675 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 111 0.97% 111 1.57% 2294 2.92% 0 0.00% 0 0.00% 2 0.07% 161.35.246.138
2 108 0.95% 108 1.53% 2290 2.91% 0 0.00% 0 0.00% 9 0.34% hn.kd.ny.adsl
3 94 0.82% 82 1.16% 1702 2.17% 0 0.00% 0 0.00% 2 0.07% tgsdb.dedicated.co.za
4 100 0.88% 100 1.42% 1688 2.15% 0 0.00% 0 0.00% 2 0.07% 65.154.226.170
5 233 2.04% 228 3.23% 1465 1.86% 0 0.00% 0 0.00% 1 0.04% 104.164.173.180
6 221 1.94% 212 3.01% 1403 1.78% 0 0.00% 0 0.00% 1 0.04% 154.28.229.53
7 214 1.87% 209 2.96% 1391 1.77% 0 0.00% 0 0.00% 1 0.04% ip-50-5-27-241.dynamic.fuse.net
8 66 0.58% 64 0.91% 1363 1.73% 0 0.00% 0 0.00% 2 0.07% 206.189.247.132
9 50 0.44% 50 0.71% 1166 1.48% 0 0.00% 0 0.00% 1 0.04% ec2-47-128-56-230.ap-southeast-1.compute.amazonaws.com
10 50 0.44% 50 0.71% 1123 1.43% 0 0.00% 0 0.00% 1 0.04% 27.115.124.109

Top 20 of 258 Total Referrers
# Hits Referrer
1 6425 56.29% - (Direct Request)
2 415 3.64% https://www.coinexchanges.nl
3 125 1.10% http://www.coinexchanges.nl
4 101 0.88% www.google.com
5 66 0.58% https://coinexchanges.nl
6 41 0.36% http://coinexchanges.nl
7 11 0.10% https://www.google.com/
8 10 0.09% coinexchanges.nl
9 8 0.07% http://85.17.55.109:80/
10 5 0.04% http://baidu.com/
11 4 0.04% https://luke.lol/search/
12 2 0.02% https://onderde.nl/english/words/coin.html
13 1 0.01% http://coinexchanges.nl:80/
14 1 0.01% http://www.coinexchanges.nl:80/
15 1 0.01% http://www.shuct.net/
16 1 0.01% https://google.com
17 1 0.01% https://kingranks.com/panel-pc-makes-a-huge-wave-422/
18 1 0.01% https://topbilliondirectory.com/website-new-list454/
19 1 0.01% https://webscountry.com/panel-pc-makes-a-huge-wave-422/
20 1 0.01% https://www.hiwpro.xyz/

Top 15 of 787 Total User Agents
# Hits User Agent
1 554 4.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
2 535 4.69% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
3 433 3.79% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 419 3.67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 321 2.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 311 2.72% Go-http-client/2.0
7 300 2.63% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
8 249 2.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
9 243 2.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 221 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa
11 209 1.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 200 1.75% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 180 1.58% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 163 1.43% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
15 160 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 5273 46.20% 3345 47.44% 32074 40.81% 0 0.00% 0 0.00% Commercial (com)
2 4469 39.15% 2686 38.09% 35647 45.35% 0 0.00% 0 0.00% Unresolved/Unknown
3 832 7.29% 507 7.19% 3928 5.00% 0 0.00% 0 0.00% Network (net)
4 149 1.31% 91 1.29% 1166 1.48% 0 0.00% 0 0.00% Germany
5 126 1.10% 65 0.92% 419 0.53% 0 0.00% 0 0.00% Netherlands
6 119 1.04% 58 0.82% 609 0.78% 0 0.00% 0 0.00% Non-Profit (org)
7 95 0.83% 83 1.18% 1708 2.17% 0 0.00% 0 0.00% South Africa
8 67 0.59% 39 0.55% 989 1.26% 0 0.00% 0 0.00% European Union
9 52 0.46% 37 0.52% 107 0.14% 0 0.00% 0 0.00% Czech Republic
10 50 0.44% 50 0.71% 844 1.07% 0 0.00% 0 0.00% Libya
11 47 0.41% 31 0.44% 233 0.30% 0 0.00% 0 0.00% Address Routing (arpa)
12 30 0.26% 3 0.04% 23 0.03% 0 0.00% 0 0.00% St. Helena
13 21 0.18% 21 0.30% 453 0.58% 0 0.00% 0 0.00% France
14 14 0.12% 7 0.10% 13 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
15 14 0.12% 8 0.11% 50 0.06% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 12 0.11% 1 0.01% 34 0.04% 0 0.00% 0 0.00% China
17 7 0.06% 4 0.06% 25 0.03% 0 0.00% 0 0.00% Switzerland
18 6 0.05% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Canada
19 4 0.04% 2 0.03% 100 0.13% 0 0.00% 0 0.00% Russian Federation
20 4 0.04% 2 0.03% 4 0.00% 0 0.00% 0 0.00% Ukraine
21 3 0.03% 1 0.01% 8 0.01% 0 0.00% 0 0.00% Japan
22 3 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
23 3 0.03% 3 0.04% 59 0.08% 0 0.00% 0 0.00% United States
24 2 0.02% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Singapore
25 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Vietnam
26 1 0.01% 1 0.01% 49 0.06% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
28 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
30 1 0.01% 1 0.01% 17 0.02% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.23